Department of Sociology
Faculty & Staff Directory
Mrs. Ashima Swain
| Designation | Lecturer |
| Qualification | MA |
| Date of Joining | 30.08.2010 |
| Date of Birth | 25.06.1986 |
| Blood Group | B +ve |
| ashima198621@gmail.com | |
| Mobile | 9348248911 |
Miss Sonia Jena
| Designation | Lecturer |
| Qualification | MA |
| Date of Joining | 01.08.2016 |
| Date of Birth | 14.06.1993 |
| Blood Group | A +ve |
| sonia93jena@gmail.com | |
| Mobile | 8917677691 |
Last updated: December 2025
Department of Education
Faculty & Staff Directory
Dr Akshya Kumar Mohanty
| Designation | Lecturer |
| Qualification | M.Ed., Ph.D. |
| Date of Joining | 06.12.1996 |
| Date of Birth | 27.07.1967 |
| Blood Group | O +ve |
| akmohanty27@gmail.com | |
| Mobile | 7008688509 |
Miss Subhashree Nayak
| Designation | Lecturer |
| Qualification | B.Ed., M.A., M.Phil |
| Date of Joining | 31.05.2022 |
| Date of Birth | 13.06.1992 |
| Blood Group | B +ve |
| subhashreenayak340@gmail.com | |
| Mobile | 9861984770 |
Dr. Ganesh Patra
| Designation | Lecturer |
| Qualification | M.A., Ph.D. |
| Date of Joining | 02.03.2024 |
| Date of Birth | 16.04.1995 |
| Blood Group | O +ve |
| patra.ganesh143@gmail.com | |
| Mobile | 7873316419 |
Department of English
Faculty & Staff Directory
Mrs Monalisa Chatterjee
| Designation | Lecturer |
| Qualification | M.A., M.Phil |
| Date of Joining | 05.09.2022 |
| Date of Birth | 27.07.1987 |
| Blood Group | A +ve |
| chatterjeemahi56@gmail.com | |
| Mobile | 7908044515 |
Sri Uttam Suna
| Designation | Lecturer |
| Qualification | M.A. |
| Date of Joining | 17.06.1997 |
| Date of Birth | 02.03.1974 |
| Blood Group | B +ve |
| sunauttam6214@gmail.com | |
| Mobile | 7855070840 |
Department of History
Faculty & Staff Directory
Mrs. Rasmita Mallick
| Designation | Lecturer |
| Qualification | M.A., M.Phil |
| Date of Joining | 17.10.2016 |
| Date of Birth | 06.05.1984 |
| Blood Group | B +ve |
| mallickrasmita06@gmail.com | |
| Mobile | 7682003172 |
Mrs Rajashree Rout
| Designation | Lecturer |
| Qualification | B.Ed., M.A., M.Phil |
| Date of Joining | 23.02.2023 |
| Date of Birth | 13.02.1986 |
| Blood Group | B +ve |
| debabratadhal98@gmail.com | |
| Mobile | 7978143693 |
Department of Logic & Philosophy
Faculty & Staff Directory
Dr Prasanta Kumar Nath
| Designation | Lecturer |
| Qualification | M.A., Ph.D. |
| Date of Joining | 07.10.2016 |
| Date of Birth | 27.06.1979 |
| Blood Group | O +ve |
| prasantutkal@gmail.com | |
| Mobile | 9439833079 |
Department of Odia
Faculty & Staff Directory
Sri Bhagirathi Padhi
| Designation | Lecturer |
| Qualification | M.A. |
| Date of Joining | 13.12.1997 |
| Date of Birth | 12.05.1971 |
| Blood Group | O +ve |
| bhagirathipadhi@gmail.com | |
| Mobile | 9937400441 |
Dr Purna Chandra Sahoo
| Designation | Lecturer |
| Qualification | M.A., M.Phil., Ph.D. |
| Date of Joining | 03.12.2020 |
| Date of Birth | 09.02.1992 |
| Blood Group | B +ve |
| purnaahoo9876@gmail.com | |
| Mobile | 8847866720 |
Miss Sushree Pallabita Sahoo
| Designation | Lecturer |
| Qualification | M.A. |
| Date of Joining | 23.02.2023 |
| Date of Birth | 20.06.1999 |
| Blood Group | O +ve |
| sushreepallabita@gmail.com | |
| Mobile | 7735591933 |
Dr Prasant Kumar Swain
| Designation | Lecturer |
| Qualification | M.A., Ph.D. |
| Date of Joining | 02.03.2023 |
| Date of Birth | 23.05.1983 |
| Blood Group | O +ve |
| swainprasant7788@gmail.com | |
| Mobile | 7325959787, 9438811794 |
Department of Political Science
Faculty & Staff Directory
Dr Subhashree Parida
| Designation | Lecturer |
| Qualification | M.A., M.Phil., Ph.D. |
| Date of Joining | 06.10.2016 |
| Date of Birth | 17.05.1991 |
| Blood Group | B +ve |
| subhashreeparida1991@gmail.com | |
| Mobile | 6370343853 |
Dr Sarbari Behera
| Designation | Lecturer |
| Qualification | M.A., M.Phil., Ph.D. |
| Date of Joining | 19.10.2016 |
| Date of Birth | 19.06.1986 |
| Blood Group | B +ve |
| behera.sarbari86@gmail.com | |
| Mobile | 9438152471 |
Sri Santosh Kumar Shoo
| Designation | Lecturer |
| Qualification | M.A., M.Phil |
| Date of Joining | 02.09.2022 |
| Date of Birth | 05.05.1997 |
| Blood Group | O +ve |
| santoshsahoo05051997@gmail.com | |
| Mobile | 8249080319 |
Department of Psychology
Faculty & Staff Directory
Miss Jyotirmayee Pradhan
| Designation | Lecturer |
| Qualification | M.A., M.Phil |
| Date of Joining | 20.05.2022 |
| Date of Birth | 16.07.1997 |
| Blood Group | O +ve |
| jyotirmayeepradhan@gmail.com | |
| Mobile | 9078859291 |
Miss Prajna Paramita Sandha
| Designation | Lecturer |
| Qualification | M.A. |
| Date of Joining | 07.03.2024 |
| Date of Birth | 17.04.2001 |
| Blood Group | B +ve |
| prajnaparamitasandha@gmail.com | |
| Mobile | 7008776251 |
Department of Economics
Faculty & Staff Directory
Miss Laxmipriya Debata
| Designation | Lecturer |
| Qualification | M.A., M.Phil |
| Date of Joining | 20.05.2022 |
| Date of Birth | 13.05.1992 |
| Blood Group | B +ve |
| ldebata92@gmail.com | |
| Mobile | 9556704046 |
Department of Sanskrit
Faculty & Staff Directory
Sri Rabinarayan Maharana
| Designation | Lecturer |
| Qualification | M.A. |
| Date of Joining | 06.12.1996 |
| Date of Birth | 02.05.1972 |
| Blood Group | B +ve |
| pragatinayagarh@gmail.com | |
| Mobile | 6371453063 |
Kumari Jayanti Pradhan
| Designation | Lecturer |
| Qualification | M.A. |
| Date of Joining | 14.08.2010 |
| Date of Birth | 03.10.1974 |
| Blood Group | O +ve |
| jayantipradhan@gmail.com | |
| Mobile | 8456091961 |
Dr. Gopal Kumar Sahoo
| Designation | Lecturer |
| Qualification | M.A., Ph.D. |
| Date of Joining | 02.03.2024 |
| Date of Birth | 15.05.1998 |
| Blood Group | O +ve |
| gopalsahoo879@gmail.com | |
| Mobile | 7894767509, 8917490317 |